Challenge#1: Run 10K/Day for 30 Days Challenge

by | Challenges | 1 comment

This is where I’m going to keep track of my daily recordings for my first ever 30 day challenge. The Run 10K/day for 30 days Challenge!  Caveat: it’s not really a 10K….it’s the American 10K version, 6 miles…haha.  As soon as I hit 6.0 miles, I’m calling it good enough. 🙂

 

Results: 10K/Day for 30 Days

 

Day Number Date Time Distance Pace Extra Workout
Day #30 7/25/2017 58:37 6.0 09:46 None
Day #29 7/24/2017 1:05:51 6.01 miles 10:57 min/mi None
Day #28 7/23/2017 59:56 6.0 miles 9:59 min/mi None
Day #27 7/22/2017 56:53 6.01 miles 9:28 min/mi None
Day #26 7/21/2017 57:55 6.01 miles 9:39 min/mi Swam 600meters after run
Day #25 7/20/2017 57:53 6.02 miles 9:37 min/mi None
Day #24 7/19/2017 59:53 6.00 miles 9:55 min/mi None
Day #23 7/18/2017 58:27 6.01 miles 9:44 min/mi None
Day #22 7/17/2017 59:50 6.00 miles 9:58 min/mi None
Day #21 7/16/2017 59:24 6.01 miles 9:53 min/mi None
Day #20 7/15/2017 58:26 6.01 miles 9:44 min/mi None
Day #19 7/14/2017 59:30 6.02 miles 9:53 min/mi None
Day #18 7/13/2017 59:32 6.0 miles 9:55 min/mi None
Day #17 7/12/2017 59:37 6.0 miles 9:56 min/mi None
Day #16 7/11/2017 1:02:45 6.0 miles 10:27 min/mi None
Day #15 7/10/2017 1:08:05 6.12 miles 11:07 min/mi None
Day #14 7/9/2017 1:02:59 6.01 miles 10:29 min/mi None
Day #13 7/8/2017 1:06:29 6.01 miles 11:01 min/mi Swam 900meters
Day #12 7/7/2017 1:07:01 6.0 miles 11:10 min/mi None
Day #11 7/6/2017 1:07:25 6.01 miles 11:13 min/mi None
Day #10 7/5/2017 1:08:44 6.08 miles 11.18 min/mi None
Day #9 7/4/2017 1:07:50 6.19 miles 10.58 min/mi None
Day #8 7/3/2017 59:53 6.01 miles 9:58 min/mi None
Day #7 7/2/2017 1:04:55 6.0 miles 10.49 min/mi None
Day #6 7/1/2017 1:04:55 6.01 miles 10.48 min/mi None
Day #5 6/30/2017 1:04:16 6.01 miles 10.42 min/mi None
Day #4 6/29/2017 1:04:57 6.0 miles 10.50 min/mi Bicycle: 14.6mi for 1:06
Day #3 6/28/2017 1:03:45 6.2 miles 10.17 min/mi None
Day #2 6/27/2017 1:05:50 6.0 miles 10:58 min/mi None
Day #1 6/26/2017 1:06:41 6:01 miles 11.06 min/mi None

No Results Found

The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.